<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>System Modeling Perspectives</title>
	<link>http://www.foresightsystems-mands.com/blog</link>
	<description>Foresight Systems M &#38; S' System Modeling and Systems Engineering Discussion Forum</description>
	<lastBuildDate>Fri, 16 Oct 2009 19:28:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Foresight Announces Affiliates Program</title>
		<description>As a means of mutually expanding business opportunities for companies providing related and complimentary product and service offerings, Foresight is announcing an affiliates program.  The intent is to broaden the exposure and reach of all participants as well as providing a capability to more easily address any development or contractual ...</description>
		<link>http://www.foresightsystems-mands.com/blog/?p=417</link>
			</item>
	<item>
		<title>When You Need Foresight!</title>
		<description> 

Quite often the question is posed about where and how Foresight can best be used to address modeling and simulation requirements.  So what are the qualifications of a good fit for Foresight (the tool) and the Resource Aware Modeling and Simulation (RAMS) methodology, given current competencies?  Here are the ...</description>
		<link>http://www.foresightsystems-mands.com/blog/?p=415</link>
			</item>
	<item>
		<title>Stockage Policy Simulation and Virtual Inventory Optimization</title>
		<description>Retail stockage policy, for merchandising or military applications, all have in common three decision rules which can be simulated (with or without constraints such as budget, quantity discounts, or warehouse space) using empirical or stochastic demand distributions to determine optimum customer satisfaction levels.  Simply said, these rules answer the three ...</description>
		<link>http://www.foresightsystems-mands.com/blog/?p=409</link>
			</item>
	<item>
		<title>Walter Bawell Joins Foresight Management Team</title>
		<description>FOR IMMEDIATE RELEASE
Walter Bawell Joins Foresight M &#38; S as Director, European Region


Walter Bawell brings significant depth of experience in logistics to the Foresight management team.


Scottsdale, AZ — March 19, 2009 — Foresight Systems M&#38;S (Foresight), a developer of advanced visualization software for the design of complex highly constrained systems ...</description>
		<link>http://www.foresightsystems-mands.com/blog/?p=402</link>
			</item>
	<item>
		<title>Requirement &#8230; Satisfied</title>
		<description>Requirement ... Satisfied.  That's "Mission Accomplished" to the systems engineer who has carefully shepherded the requirement from its discovery during Requirements Analysis through design, implementation, test and finally deployment.  It's a dangerous journey!  Success doesn't happen by accident.  The path is fraught with dangers that can result in the requirement ...</description>
		<link>http://www.foresightsystems-mands.com/blog/?p=394</link>
			</item>
	<item>
		<title>Expanded Applications For Foresight?</title>
		<description>Foresight has successfully been applied as an engineering tool in the development of complex embedded systems that range from systems on chip to advanced avionics, primarily with the mil/aero defense contractors. While there have been many large commercial users, their usage has been similar to that of the defense contractors: ...</description>
		<link>http://www.foresightsystems-mands.com/blog/?p=391</link>
			</item>
	<item>
		<title>Eating their Wheaties!</title>
		<description>I just read a great article on Embedded.com written by Synapse Wireless' VP of Engineering David Ewing, titled "Implementing a processor-independent, battery-powered wireless mesh network".  In the article, David describes the design process for Synapse's mesh network protocol stack and application programming layer.  David hits one out of the park ...</description>
		<link>http://www.foresightsystems-mands.com/blog/?p=369</link>
			</item>
	<item>
		<title>Cunning UI Design for Embedded Systems</title>
		<description>I guess we've all encountered gadget user interfaces that were less than optimal, if not outright stupid.  Huge numbers of embedded devices with touch screens are appearing on the market.   Given this flood of tactile deprivation, I was thankful to see Niall Murphy's recent article on Embedded.com with some ...</description>
		<link>http://www.foresightsystems-mands.com/blog/?p=356</link>
			</item>
	<item>
		<title>ESL:  Reach For Another Rung</title>
		<description>Sorry for two posts about the same subject, but Brian Bailey's whitepaper (System Level Virtual Prototyping becomes a reality with OVP donation from Imperas) really got me thinking.

One of Brian's most valuable contributions in the paper is a lucid discussion of the level of timing accuracy required for different development ...</description>
		<link>http://www.foresightsystems-mands.com/blog/?p=350</link>
			</item>
	<item>
		<title>Is it (Finally) ESL&#8217;s Time?</title>
		<description>I just read a very interesting whitepaper by Brian Bailey entitled System Level Virtual Prototyping becomes a reality with OVP donation from Imperas (PDF, registration &#38; login may be required) which I found on the OVP World web site.  This was published June, 2008, so please forgive me for ...</description>
		<link>http://www.foresightsystems-mands.com/blog/?p=346</link>
			</item>
</channel>
</rss>
